Want to rent it?
Do you want to know if renting makes more economical sense?
Call us and find out today.
New Sullair 800HH-900H Compressor for Sale COVERS THE JOBS OF UP TO 9 COMPRESSORS THE ULTIMATE IN VERSAILITY, EFFICENCY AND DURABILITY Built to take on any job with a wide range of pressure and flow options, the Sullair Mid-Range Series is engineered to be one of the most versatile and efficient portable compressors on the market.
|
Specs | |
---|---|
Actual Delivery | 800 cfm (800HH)/900 cfm (900H) |
Rated Pressure | 200 PSI (800HH)/150 PSI (900H) |
Pressure Range | 80-200 PSI |
Body | |
---|---|
Wheel Size | 17.5 (DPQ Package) |
Tire Pressure | 125 PSI (DPQ Package) |
Dimensions | |
---|---|
Length | 158” (DLQ Package) 192” (DPQ Package) |
Width | 86” (DLQ Package) 91” (DPQ Package) |
Height | 77” (DLQ Package) 88” (DPQ Package) |
Tilt | 15° |
Dry Weight | 9,530 lbs. (DLQ Package) 10,470 lbs. (DPQ Package) |
Engine/Drivetrain | |
---|---|
Engine Make | Caterpillar & Perkins |
Engine Model | Caterpillar 7.1L Diesel & Perkins 1206J Diesel |
Cylinders | 6 |
Displacement | 433 in³ |
Fuel Consumption | 13.2 GPH (800HH)/12.5 GPH (900H) |
Fuel Tank Capacity | 145 Gallons |
Battery | (4D) 1000 CCA |
Operating Speed | 2100 RPM |
Emission Standards | T4F/Stage V |
Available Power | 302 BHP |
Engine Oil Capacity | 4.5 qts. |
Sound | 76 dBA (U.S. EPA) |
Radiator | 17.2 Gallons |
DEF Tank Capacity | 13.8 Gallons |
Def Consumption | 4% |
Compressor Type | AWF (Fluid) |
Electrical System Voltage | 24 |
Idle Speed | 1200 RPM |
Operational | |
---|---|
Track Width | 81.5” (DPQ Package) |
Bore x Stroke | 4.13” x 5.31” |
Tires | 245/70R 17.5 (DPQ Package) |
Max Towing Speed | 65 MPH (DPQ Package) |
Axle Rating | 12,000 lbs. (DPQ Package) |
Max. Operating Altitude | 12,000’ |
Service Valves | 1 at 3” & 1 at ¾” |
Working Weight | 10,810 lbs. (DLQ Package) 11,750 lbs. (DPQ Package) |
Discharge Shutdown Temperature | 250° |
Engine Water Shutdown Temperature | 226° |
Compressor Fluid Capacity | 21 Gallons |
Ambient Temp Rating | -20-150° |
Lug Nut Torque | 300 lb-ft (DPQ Package) |
Customize Your Compressor
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
Main Technical Specifications | |
---|---|
MAKE | Sullair |
MODEL | 800HH-900H |
Do you want to know if renting makes more economical sense?
Call us and find out today.