Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
New Komatsu HD1500-8E0 Mechanical Dump Truck for Sale When you need a mechanical haul truck to help improve productivity and efficiency at your mine operations, the HD1500-8E0 is the solution. This vehicle features a high performance Komatsu SDA16V159E-3 engine, large capacity retarder, tight turning radius and Komatsu Traction Control System (KTCS) to help ensure higher levels of productivity. Help drive efficiency with Komatsu's U.S. EPA Tier 4 Final emission regulation-compliant engine, energy saving operations and selectable operating modes. You can also help keep your mining operations safe with features like KomVision, a 360-degree monitoring system that uses six cameras for a real-time view of your surroundings. In addition to 360-degree view, a six-panel radar obstacle detection system provides an audible/visual alert when an object is detected in the working area.
|
Body | |
---|---|
Frame Type | Box-sectioned structure |
ROPS, FOPS & OPS | FOPS (ISO 3449 level II), ROPS (ISO 3471) |
Material | 400/450 brinell hardness high tensile strength steel |
Material Thickness | Bottom: 0.75” Front: 0.47” Sides: 0.35” |
Structure | V-shape body with V-bottom |
Body Capacity | 102 yd³ |
Dimensions | |
---|---|
Weight | 550,229 lbs. (gross) 243,390 lbs. (empty) |
Turning Radius | 36’9” |
Payload | 153.2 US Tons |
Steering Angle | 43° |
Ratio | Differential: 1.72 |
Planetary | 11.482 |
Weight Distribution | Front Axle (Empty): 52.5% Front Axle (Loaded): 32.9% Rear Axle (Empty): 47.5% Rear Axle (Loaded): 67.1% |
Engine/Drivetrain | |
---|---|
Transmission | Full-automatic, planetary type Forward: Torque converter drive in 1st gear, direct drive in 1st lockup and all higher gears Reverse: Torque converter drive and direct (lockup) |
Engine Make | Komatsu |
Engine Model | SDA16V159E-3 |
Engine Type | Water-cooled, four-cycle |
Horsepower | 1,580 HP |
Bore x Stroke | 6.26 x 6.26 in. |
Displacement | 3082 in³ |
Torque | 5,441 ft.-lbs. |
Air Cleaner | Dry type with double elements, precleaner and evacuator valve |
Fuel Tank Capacity | 560 Gallons |
Tank Capacity | 56 Gallons (DEF) |
Speed | 35.1 MPH |
Governor | Electronically controlled |
Lubrication System | Method: Gear pump, force-lubrication Filter: Full-flow type |
Number of Cylinders | 16 |
Aspiration | Overhead valve, direct injection type, turbocharged, after-cooled |
Fuel System | Direct injection |
Fan Drive Type | Mechanical with electronic controlled fan clutch |
Final Drive | Planetary gear |
Speed Range | Seven speeds forward and one reverse |
Torque Converter | Three-elements, one-stage, two-phase |
Operational | |
---|---|
Dump Height | 37’11” |
Brakes | Service Brakes: -Front: Fully hydraulic control, oil-cooled multiple-disc type -Rear: Fully hydraulic control, oil-cooled multiple-disc type -Parking Brake: Spring applied, multiple-disc type -Retarder: Oil-cooled, multiple-disc front and rear brakes act as retarder -Secondary Brake: Manual pedal operation when hydraulic pressure drops below the rated level, parking brake is automatically actuated Brake Surface: -Front: 10530.6 in² -Rear: 15043.6 in² |
Suspension | McPherson strut type front suspension and four-link type rear axle suspension with independent, hydropneumatic cylinders. |
Tires | 33.00 R51 (standard) |
Steering | Fully hydraulic power steering with two double-acting cylinders Secondary: Automatic/Manual control (Meets ISO 5010 and SAE J1511) |
Rear Axle | Full-floating |
Capacity | Struck: 65.4 yd³ Heaped: 102 yd³ |
Dump Angle | 45° |
Relief Pressure Setting | 3481 PSI (24 MPa) |
Hydraulic System Capacity | 83.5 Gallons |
Oscillation | Rear: Oil stopper- 3.9° & Mechanical stopper- 5.8° |
Shift Control | Electronic shift control with automatic clutch modulation in all gears |
Lockup Clutch | Wet, multiple-disc clutch |
Hoist Cylinder | Twin, two-stage telescopic type |
Hoist Time | 13.5 seconds |
Gross HP: 1580 HP (1180 kW) / 1900 rpm (SAE J1995)
Net HP: 1570 HP (1170 kW) / 1900 rpm (ISO 9249/SAE J1349)