Want to rent it?
Do you want to know if renting makes more economical sense?
Call us and find out today.
New Komatsu 845-1 Forwarder for Sale Tackle tough forestry jobs with confidence using Komatsu wheeled harvesters, forwarders, log loaders, swing machines, felling heads and harvesting heads. Forestry work is often in the most rugged terrain and brutal conditions — and Komatsu forestry equipment is engineered for the task. Drive high productivity for thinning and light clear-cutting with this 12-metric-ton class of the 845-1 forwarder. You’ll appreciate the remarkable maneuverability and excellent fuel efficiency. Hydraulic retarder overspeed protection ensures the driveline won't run too fast. The Komatsu 845 is built to deliver the highest possible productivity in thinning and lighter final logging. This is an agile forwarder with low ground pressure and superb operator comfort.
Features and Benefits
|
Axle | |
---|---|
Axle Type | Geared bogie "hi clearance" type with portal axles housed in the rims. Differential with mechanical differential lock. Internal multi-disc wet brakes. Damping bogie stops. |
Body | |
---|---|
Cab | Several alternative seat options. Ergonomically designed with headrest, armrests, joystick panels and waist safety belt. Depending on seat selection, different options are available for individual adjustment of the seat cushion, backrest and lumbar support. Seat column with 0–180° working range. Windows: Polycarbonate windows throughout Heating/ventilation: Fully automatic heating and cooling unit, ACC. Filtered intake air. Other: Windscreen wipers and washers on front and rear windows. Fire extinguisher, 2 kg (standard in EEA countries in compliance with applicable EU Directive). |
Frame Type | Several rear frame options. Frame with smooth. V-shaped bottom made of high-strength steel |
Load Bunk | Mounted on runners, movable. FlexBunk widening kit compatible (optional) |
Grapple | Komatsu G28 |
Crane Tip | ProTec (standard) |
Dimensions | |
---|---|
Length | 30’9” (w/shortest rear frame) 6’1” (front axle to articulated joint) 9’6” (w/shortest rear frame, articulated joint to rear axle) |
Width | 8’7” (with 600/55x26,5 tires) 9’4” (with 710/45x26.5 tires) |
Weight | 37,236 lbs. |
Ground Clearance | 2’1” at steering coupling |
Steering Angle | ±43° |
Transport Height | 12’9” (hoses included and with tire compression) |
Reach | Crane 105F: 25’3”/31’2”/32’10” Crane 130F: 26’3”/32’10” |
Bunk Area | 37.7-51.7 sq. ft. depending on options and market |
Engine | |
---|---|
Engine Make | AGCO Power |
Engine Type | Diesel engine w/turbo and intercooler. EU Stage V (Europe) and EPA Tier 4F (North America) |
Horsepower | 188 HP |
Hydraulic Capacity | 33.8 Gallons |
Rotator | G121 and slewing dampened link MPB |
Drive Speed | 0- approx. 15.53 mph |
Engine Displacement | 1.3 Gallons |
Fuel Capacity | 38.3 Gallons |
Working Pressure | 105F: 24.5 MPa 130F: 26 MPa |
Drivetrain | |
---|---|
Transmission | Computer-controlled, hydrostatic mechanical transmission. Direction of travel and driving speed are controlled via a keypad on the armrest as well as foot-operated forward/reverse controls in the working position. Transfer gearbox with 2 positions (high and low). Disengageable drive operation. |
Hydraulic | |
---|---|
Cylinders | 4 |
Torque | 800 Nm at 1,500 RPM |
Hydraulic System | Single-circuit load-sensing with variable piston pump |
Hydraulic Flow | 74 gpm at 2,000 rpm |
Operational | |
---|---|
Brakes | Fully hydraulic multi-disc brakes. Hydraulic accumulator charging valve. Driving brake: Multi-disc brakes in oil bath. Working brake: Automatically engaged when working. Parking brake: Spring-action brake with electro-hydraulic control. Emergency brake. Braking performance: Conforms to ISO 11169 and VVFS 2003:17. |
Steering | Hydraulic articulated steering with dual doubleacting hydraulic cylinders. Joystick steering: Load-sensing (LS) proportional steering with steering rocker. Electric steering: Finger-controlled mini steering wheel on right armrest. |
Generator | 2 x 100 A |
Loading Capacity | 26,455 lbs. |
Tractive Force | 38,218 lbf. |
Slewing Torque | Crane 105F: 21,168 lbs.-ft. Crane 130F: 21,168 lbs.-ft. |
AdBlue Tank Capacity | 31.7 Gallons |
Gross Bunk Load | 26,455 lbs. |
Lifting Torque | Crane 105F: 75,969 lbs.-ft. Crane 130F: 93,670 lbs.-ft. |
Load Gates | Komatsu FlexGate; hydraulic, flexible, full-height gate in fixed or hydraulically maneuverable version |
Electrical | |
---|---|
Voltage | 24 V |
Lighting | Working lights: 10 lights on cab and 2 lights on crane (halogen) Driving lights: 2 front lights (halogen) Service lighting: LED lights in service compartments |
Battery Capacity | 2 x 140 Ah |
• Fully integrated machine control system, CAN-based with head, crane, engine and transmission intelligence for optimum performance and fuel consumption.
• Production follow-up system for forwarders. Registers timber deliveries (assortments) and roadside wood pile locations. Delivery selection using hand controller buttons.
• Optional ProTec Scale crane scale system. Automatic and highly accurate weighing. Compact scale link with hose routing through the link.
• Easy-to-use operator interface. High-performance PC with Windows operating system, SSD hard drive, touchscreen selection and data backup function. Antivirus software.
• Comfort Controls. Ergonomic joysticks of various types with extensive functionality
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
Main Technical Specifications | |
---|---|
MAKE | Komatsu |
MODEL | 845-1 |
Do you want to know if renting makes more economical sense?
Call us and find out today.