Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
New Komatsu PC30MR-5 Excavator for Sale Small but powerful, the PC30MR-5 is constructed like a big Komatsu excavator with a high strength x-frame, PPC joysticks, pattern change valve but with the addition of a swinging boom, three track option and tight tail swing. If you need versatility in a small package, Komatsu mini-excavators are just what you are looking for.
|
Body | |
---|---|
Frame | Center frame: X-frame Track Frame: Box-section |
Steering | Two levers with pedals |
Dimensions | |
---|---|
Length | 15' |
Width | 5'1" |
Height | 8'3" |
Weight | 6,505 lb (Operating Weight, ROPS Canopy, Rubber Shoe) 6,836 lb (Operating Weight, ROPS Cab, Rubber Shoe) |
Ground Clearance | 1'9" (counterweight) 1'0" (minimum) |
Turning Radius | 2'7" |
Fuel Tank Capacity | 10.8 US gal |
Engine | |
---|---|
Engine Make | Komatsu |
Engine Model | 3D88E-7 |
Engine Type | Water-cooled, direct injection |
Cylinders | 3 |
Horsepower | 24.4 HP |
Cooling | Fan drive method for radiator cooling: Mechanical |
Bore x Stroke | 3.46" x 3.54" |
Rated RPM | 2200 rpm |
Piston Displacement | 100.2" |
Drivetrain | |
---|---|
Tracks | Greased gun Gauge: 4'1" |
Brakes | Service brake-Hydraulic lock Parking brake-Mechanical disc |
Gradeability | 30 degrees |
Track Length | 6'11" 5'5" (on ground) |
Drawbar Pull | 7,495 lbf |
Track Type | Sealed |
Track Rollers | 4 (each side) |
Ground Pressure | 3.87 psi (Ground Pressure, ROPS Canopy, Rubber Shoe) 4.06 psi (Ground Pressure, ROPS Cab, Rubber Shoe) |
Carrier Rollers | 1 (each side) |
Track Adjuster | Greased gun |
Hydraulic | |
---|---|
Pump | Boom, arm, bucket, and travel circuits; Type: Variable displacement piston x 2 Swing and Blade; Type: Gear x 2 |
Std Pump Flow | Max: 18.3 gal/min Swing: 4.9 gal/min Blade: 2.61 gal/min |
Hydraulic Tank Capacity | 5.3 US Gal |
Hydraulic Cylinders | Number of cylinders; bore x stroke x rod diameter Boom: 1-3.14” x 21.6” x 1.77” Arm: 1-2.9” x 23.4” x 1.77” Bucket: 1-2.55” x 19.29” x 1.57” Boom Swing: 1-3.14” x 19.6” x 1.57” Blade: 1-3.34” x 5.11” x 1.77” |
Hydraulic Working Modes | 2 |
Hydraulic Valve | 8 Spool |
Operating Method | Hydraulic assist |
Travel Motor | Variable displacement piston x 2 (with counterbalance valve and travel shaft brake) |
Swing Motor | Fixed displacement piston type x 1 (with brake valve and swing shaft brake) |
Auxiliary Flow | 13.2 gpm |
Operational | |
---|---|
Blade Width | 5'1" |
Blade Height | 1'2" |
Dig Depth | 9’1” |
Dig Height | 15’11” |
Arm Length | 4'1" |
Dump Height | 11’ |
Bucket Capacity | 0.07-0.21 yd³ |
Travel Speed - Forward | 1.61 mph-2.85 mph |
Maximum Reach | 16’7”; at ground-16’1” |
Boom Length | 7’6”-12’2” |
Tail Swing Radius | 2’7” |
Boom Swing Radius | 6’9”; when boom swings-5’1” |
Shoe Width | 1’ |
Track Gauge | 4’1” |
Drive Method | Hydrostatic |
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.